Names |
Birth |
Death |
| (No Surname) | ||
| Alexander 3rd Earl of Huntly | died 16 Jan 1523-1504 | |
| Alexander 5th Lord Home | ||
| Alexander Lord Blantyre | ||
| Alexander of Menteith | ||
| Alpin | died 839 | |
| Archibald Earl of Douglas | died 1439 | |
| Archibald Earl of Douglas | ||
| Bethoo | ||
| Charlotte | ||
| Constantine 11 | died 881 | |
| Crinan Thane of Atholl | ||
| David 1st Earl of Southesk | ||
| David Earl of Huntington | died 1219 | |
| David First | died 1153 | |
| Donal 1V | died 904 | |
| Duncan 1st | died 1039 | |
| Elizabeth | ||
| Eoacha-Annuine 1V | died 826 | |
| Ethel Eveleen Baroness Gray | born 16 Jan 1866 | died 2 Oct 1946 |
| George 2nd Earl of Huntly | ||
| George 4th Earl of Rothes | ||
| Henry Earl of Huntington | died 1152 | |
| Isabel | ||
| James 1 | ||
| James 4th Lord Ogilvie of Airlie | ||
| John 8th Lord Glamis | ||
| John Master of Oliphant | ||
| Kenneth 111 | died 994 | |
| Lady Anne Katherine | ||
| Lord Patrick James Gillford | ||
| Malcolm 1 | died 953 | |
| Malcolm 11 | died 1033 | |
| Margaret | ||
| Margaret | ||
| Margaret | ||
| Margaret | ||
| Mary Barr | ||
| Mary Lady Sydenham | born Abt 1552 | died Bef 1632 |
| Mary | ||
| Patrick Master of Ruthven | ||
| Robert 11 | ||
| Robert 111 | ||
| Robert Lord Lyle | ||
| Thomas 3rd Lord Lovatt | died 21 Oct 1524 | |
| Unknown | ||
| Unknown | died Bef 18 Nov 1750 | |
| Walter Lord Deskford | ||
| Abbot | ||
| Alexander | ||
| Alfred | ||
| Catherine | died Young | |
| Ernest | ||
| James | ||
| Jemima | ||
| Margaret | died Young | |
| Patricia | ||
| Wilfred | born 1885 | died 1888 |
| Ainslie | ||
| Colonel | ||
| Lieut-Col Charles Philip | ||
| Margaret-Jean | died 3 Apr 1837 | |
| Mary-Ann | died 16 Feb 1882 | |
| Sir Philip of Pilton | died 28 Aug 1782 | |
| Alexander | ||
| Capt Philip Sylvester | ||
| Jean | died 16 Feb 1812 | |
| Jean | ||
| Patricia Margaret | ||
| Allan | ||
| Ann | died 11 Nov 1872 | |
| Alpini | ||
| Unknown | ||
| Andersdotter | ||
| Maja Stina | born 11 Dec 1811 | died 10 Jun 1877 |
| Anderson | ||
| Elizabeth | ||
| Elizabeth | ||
| Annand | ||
| David | ||
| Archibald | ||
| Jean | ||
| Jean | died 16 Feb 1812 | |
| Arthur | ||
| Jessie Turpie | ||
| John | ||
| Ashburner | ||
| Elers Harriet | ||
| Atholl | ||
| Earl John | died Bef 1476 | |
| Auchterlony | ||
| William | ||
| Baillie | ||
| Rachael | ||
| Robert | ||
| Baker | ||
| John | ||
| Balvaird | ||
| Lord Andrew | ||
| Bannerman | ||
| Ann | ||
| David | ||
| Elizabeth | ||
| Jean | ||
| John | ||
| John | ||
| Robert | ||
| William | ||
| Barrie | ||
| Dora Gray | born 19 Apr 1893 | |
| John Boase (or Bowes) | born 2 Dec 1887 | |
| John Duncan | born 5 Jul 1862 | died 19 Feb 1895 |
| John | born 1844 | died 27 Mar 1874 |
| Mary Ann | born 7 May 1847 | |
| Peter | died 16 Mar 1883 | |
| Peter | ||
| William | born 20 Mar 1849 | |
| Baxter | ||
| Isabella | born 1837 | died 27 Aug 1906 |
| Mary | died 3 May 1859 | |
| William | ||
| Bell | ||
| James | ||
| Rose Annie | ||
| Bethune | ||
| Elizabeth | ||
| Sir John of Creich | ||
| Blair | ||
| Alexander | ||
| Alexander | ||
| Archibald | ||
| Margaret | born 6 Aug 1720 | died 23 Jan 1790 |
| Sir William | ||
| Boothby | ||
| Diana | ||
| Bowes | ||
| Arabella | ||
| Boyd | ||
| Christian | ||
| Janet | ||
| Janet | ||
| Bradley | ||
| Beverley Anne | ||
| Brooks | ||
| Florence | ||
| Henry | ||
| Brough | ||
| Elizabeth | born 17 Feb 1863 | |
| Helen | born Abt 1865 | |
| William | born 1819 | died 30 Jan 1898 |
| Brown | ||
| Catherine | bur. 11 Jan 1687 | |
| Bruce | ||
| Andrew | ||
| Laurence | ||
| Lord Robert of Annandale | died 1251 | |
| Marjory | ||
| Robert | died 1329 | |
| Robert | died 1304 | |
| Robert | died 1295 | |
| Buchan | ||
| Anna | born 1900 | |
| Bertram Gray | born 1894 | |
| Elizabeth Elder | ||
| Harold Hill | ||
| William | ||
| Buchanan | ||
| Elizabeth | died 1471 | |
| Sir Walter | ||
| Burnett | ||
| Alexander | ||
| Isabella Christian Baxter | born 27 Sep 1902 | |
| Butter | ||
| Patrick | ||
| Cadell | ||
| Dame Katherine | ||
| Katherine | ||
| Campbell | ||
| Alexander | ||
| Archibald | ||
| Henry Bethune | born 1896 | died 23 Feb 1915 |
| Henry Tufnell | died 31 Jan 1945 | |
| James | ||
| Jessie | ||
| John Thomas | ||
| Sir Archibald Knight | ||
| Sir John of Lundy | ||
| Campbell-Gray | ||
| Angus Diarmid Ian Lord Gray | born 3 Jul 1931 | |
| Charlotte Anne | born 1 Oct 1968 | |
| Christine Anne | born 17 Oct 1938 | died 1987 |
| Fiona Faith | born 12 Jan 1933 | died 1991 |
| Hon Cailain Douglas | born 14 Jul 1934 | |
| Hon Cethlyn Isobell | born 1969 | |
| Hon Iona Doreen | born 1962 | |
| Hon Lucinda Margaret | born 1961 | |
| Ian Douglas | born 14 Jul 1901 | died 21 Mar 1946 |
| James Douglas | born 18 Apr 1966 | |
| Major Hon Lindsay Stuart | born 4 May 1894 | died 7 Sep 1945 |
| Violet Eveleen Moray | born 28 May 1891 | died 18 Apr 1942 |
| Candow | ||
| Agnes Small | born 17 Feb 1863 | |
| Andrew | born 9 Feb 1857 | |
| Elizabeth | born 11 Nov 1860 | died 14 Nov 1860 |
| George Ross | born 5 Nov 1860 | |
| Margaret Ann | born 24 Oct 1864 | |
| Richard | ||
| Robert | born 8 Jan 1856 | |
| Canmore | ||
| Malcolm King of Scotland | died 1093 | |
| Cardy | ||
| Elizabeth | ||
| Henry Woolman | ||
| Carnegie | ||
| Jean | ||
| John | ||
| Marion | died 28 May 1585 | |
| Sir Robert of Dunnichen | died Dec 1632 | |
| Carr | ||
| Sarah | ||
| Carswell | ||
| Margaret | died 17 Apr 1772 | |
| Castle | ||
| Heather Ann | born 11 Sep 1954 | |
| Causones | ||
| Agnes | ||
| Cavendish | ||
| Col Rt Hon Lord Richard | ||
| Cederman | ||
| Andrew David | born 20 Aug 1976 | |
| Anna Marie | born 25 Jun 1982 | |
| August | born 18 Mar 1845 | died 5 Apr 1860 |
| Carl Peter (Per) | born 29 Aug 1811 | died 1846 |
| Carolyn Dawn | born 29 Dec 1949 | |
| Dana | born 24 Apr 1982 | |
| Daniel | born Oct 1768 | |
| Diane Margaret | born 8 Sep 1953 | |
| Duncan Robert | born 18 Oct 1978 | |
| Gotthard | born 15 May 1843 | |
| Joanna Elizabeth | born 4 Aug 1971 | |
| John | born 12 Oct 1920 | died 5 Nov 1979 |
| John | ||
| Josie | born 24 Sep 1975 | |
| Kirsty | born 19 Mar 1974 | |
| Mitchell Peter George | born 13 Sep 1994 | |
| Peter Johan | born 15 Dec 1839 | |
| Peter Robert | born 8 Oct 1950 | |
| Robert | born 12 Oct 1920 | |
| Russell Wayne | born 10 Oct 1948 | |
| Sharyn Kay | born 23 May 1948 | |
| Trevor John | born 4 Oct 1952 | died 16 May 1995 |
| Tyler Colin Robert | born 23 Dec 1992 | |
| Ulrika Maria | born 27 Feb 1841 | |
| Walter | born 1890 | died 1963 |
| Cederman-Haysom | ||
| Miles Edward | born 7 Oct 1980 | |
| Timothy Gray | born 7 Oct 1980 | |
| Charters | ||
| John | ||
| Clark | ||
| Elizabeth | born 15 Dec 1787 | |
| Clearwater | ||
| Clara | ||
| Clement | ||
| (Margaret) Ann | born 1 Oct 1848 | died 1923 |
| Andrew Gray | born 12 Sep 1846 | |
| Elisabeth | born 11 Sep 1842 | |
| James | ||
| James | born 6 Aug 1840 | |
| John | ||
| John | born 30 Jun 1844 | |
| Mary | born 30 May 1851 | |
| Clephane | ||
| George | ||
| Clerk | ||
| John | ||
| Clough Taylor | ||
| Edward Lorne Frederic | died 14 May 1947 | |
| Clough-Taylor | ||
| Cara Prunella | born 1919 | |
| Edward Lorne Frederic | died 1947 | |
| Collace | ||
| Unknown | ||
| Cotgreaves | ||
| Ann | ||
| Cranstoun | ||
| Sir John of Morristoun | ||
| Crichton | ||
| Adam | died Bef 18 Nov 1516 | |
| James | ||
| Croll | ||
| Lilias | chr. 22 Jan 1636 | died Abt 1681 |
| Cuthbert | ||
| Isobel | ||
| William | ||
| Davidson | ||
| Alexander | ||
| Ann | ||
| Catherine | ||
| Elizabeth | ||
| George | ||
| Isabella | ||
| James | ||
| Mary | ||
| Dickie | ||
| Agnes | born 19 Oct 1841 | died 18 Dec 1895 |
| Agnes | born 1777 | |
| Agnes | born 1787 | |
| Agness | born 6 Jun 1811 | died 30 May 1873 |
| Alan Douglas | born 19 Nov 1923 | |
| Alan Douglas | born 19 Nov 1923 | |
| Alexander | born 4 Mar 1843 | died 21 Dec 1922 |
| Alexander | born Sep 1788 | died 1852 |
| Alexander | born 1785 | |
| Annie Eliza | born 17 Nov 1881 | died 29 Oct 1963 |
| Charlie | born 13 Jun 1883 | died 10 Jul 1961 |
| David | born 26 Apr 1874 | died 3 Apr 1957 |
| David | born 8 Mar 1814 | died 29 Jul 1878 |
| David | born 25 Sep 1846 | died 10 Dec 1856 |
| David | born 8 Jun 1857 | died Aug 1857 |
| David | born 9 Feb 1772 | died 1841 |
| David | born 8 Apr 1805 | died 27 Feb 1834 |
| David | died 1812 | |
| David | born 29 Sep 1776 | |
| David | born 30 Apr 1783 | |
| David | born 1769 | |
| Eleanor Isabel | born 26 Jun 1922 | |
| Eliza | born 16 Jun 1813 | died 1858 |
| Eliza | born 15 Jul 1848 | died 16 Nov 1926 |
| Eunice Margaret | born 24 Dec 1925 | |
| George | born 1801 | |
| James | born 23 Mar 1854 | died 12 Nov 1928 |
| James | born 22 May 1818 | died 8 Jul 1836 |
| James | born 1772 | |
| Janet | born 1807 | |
| Jean | born 27 Apr 1852 | died 23 Jan 1930 |
| Jean | born Feb 1803 | died 28 Jul 1884 |
| Jean | chr. 20 Jun 1816 | |
| Jean | born 1793 | |
| Jessie | ||
| John Clement | born 16 Mar 1876 | died 1 Jan 1959 |
| John Lindsay | ||
| John | born 1781 | |
| John | ||
| John | born 1778 | |
| John | ||
| John | born 1767 | |
| John | born 1775 | |
| Leonard | born 29 Mar 1892 | |
| Leonard | born 29 Mar 1892 | |
| Margaret Gray | born 24 Mar 1878 | died 21 Apr 1948 |
| Margaret | born 14 Feb 1816 | died 20 Aug 1891 |
| Margaret | ||
| Margaret | ||
| Margaret | born 1789 | |
| Margaret | chr. 7 Feb 1796 | |
| Mary | born 6 Nov 1844 | died 28 Oct 1922 |
| Mary | born 5 May 1809 | died 20 Mar 1832 |
| Mary | born Abt 1791 | |
| Matthew | born 3 Aug 1850 | died 6 Nov 1928 |
| Matthew | born 1782 | |
| Matthew | born 1781 | |
| Miss | chr. 29 Mar 1819 | died soon after |
| Phyllis Joan | born 17 Aug 1927 | |
| Phyllis Joan | born 17 Aug 1927 | |
| Robert Andrew | born 20 Dec 1887 | died 1970 |
| Robert Wilfred | born 29 Apr 1934 | |
| Robert Wilfred | born 29 Apr 1934 | |
| Robert | born 16 Feb 1807 | died 3 Oct 1893 |
| Robert | born 25 Sep 1846 | died 2 Jun 1918 |
| Robert | born 1783 | |
| Robert | ||
| Robert | ||
| Robert | born 1765 | |
| Robert | born 1776 | |
| Robert | born 1798 | |
| Robina | born 11 Sep 1885 | died 26 Dec 1918 |
| William | born 1789 | |
| William | born 1804 | |
| Dodd | ||
| Hester | born 1684 | died 24 Oct 1781 |
| Donald | ||
| Elizabeth | born 1746 | died 29 Jul 1835 |
| Patrick | ||
| Patrick | ||
| Douglas | ||
| Captain Archibald | died 11 Jun 1667 | |
| Margaret | ||
| Patrick | ||
| Robert | ||
| Douglass | ||
| Barbara | died 3 Jul 1733 | |
| Dow | ||
| Catherine | ||
| Drummond | ||
| Annabella | ||
| Sir George | ||
| Drummond-Stewart | ||
| Sir John Archibald | died 20 May 1838 | |
| Dundas | ||
| Sir John | ||
| Dunlop | ||
| Wendy Helen Catherine | ||
| William Herbert | ||
| Edge | ||
| Susan | ||
| Elder | ||
| Alexander | ||
| Anne Isabella | died 4 Apr 1909 | |
| David | ||
| Elisabeth | born 1 Oct 1778 | died 11 Sep 1866 |
| Elizabeth | ||
| Ellis | ||
| James | born 4 Nov 1845 | died 25 Jan 1893 |
| James | born 4 May 1881 | died 8 Jan 1899 |
| Janet | born 24 Mar 1883 | died 1962 |
| John Gray | born 14 Aug 1888 | died 1954 |
| Margaret | born 5 Apr 1886 | died 1967 |
| Susan Young Gray | born 22 Jan 1891 | died 1961 |
| Elton | ||
| Baron | ||
| Hon Lucy | ||
| Esplin | ||
| Jane | ||
| Ewart | ||
| Christina | ||
| Fabling | ||
| Fenella Mary | born 1 Jul 1963 | |
| Hugh | ||
| Major Ronald Hugh Desmond | died 1974 | |
| Victoria Theresa | born 2 Apr 1958 | |
| Fairweather | ||
| Alexander | ||
| Falconer | ||
| Sir Alexander of Halkerton | ||
| Ferguson | ||
| Christine | ||
| Finn | ||
| James | ||
| Fleming | ||
| Margaret | ||
| Sir Malcolm | ||
| Forbes | ||
| Annabella | ||
| Lord Alexander | ||
| Ford | ||
| Annie McGregor | born 1911 | died 22 Jan 1985 |
| Forsyth | ||
| Margaret | ||
| Fraser | ||
| James | ||
| James | born 1807 | died 3 Oct 1812 |
| James | ||
| William | born 1805 | died 31 Aug 1812 |
| Fullerton | ||
| Marion | ||
| Fyall | ||
| David | ||
| Jean | ||
| Mary | ||
| Gardin | ||
| Alexander | ||
| Gifford | ||
| Ada | ||
| Gillstrom | ||
| Carl Albert | born 13 Oct 1864 | |
| Carl Gustaf | born 29 Aug 1835 | |
| Carl Johan | born 28 Jul 1863 | died Young |
| Olof August | born 29 Jul 1876 | |
| Ulrika Eleonora | born 18 Jul 1861 | |
| Gordon | ||
| Janet | ||
| John | ||
| Peter | ||
| William | ||
| Graham | ||
| Sir David of Fintry | ||
| William | died 1671 | |
| Grant | ||
| Baroness Margaret of Gray | born 14 Apr 1821 | died 26 May 1878 |
| John | ||
| Gray | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Agnes (Anne) | ||
| Agnes | ||
| Agnes | born Abt 1585 | |
| Agnes | ||
| Agnes | born 5 Dec 1622 | bur. 15 Dec 1669 |
| Alan | died 1881 | |
| Alexander | chr. 13 Feb 1820 | died 24 Dec 1909 |
| Alexander | chr. 5 May 1745 | died 1797 |
| Alexander | chr. 10 Dec 1648 | |
| Alexander | chr. Abt 1693 | died 4 Apr 1761 |
| Alexander | ||
| Alexander | ||
| Alexander | chr. 24 Mar 1631 | |
| Alison Christian | ||
| Andrew | chr. 1 Jul 1775 | died 3 Aug 1826 |
| Andrew | chr. 20 Feb 1814 | died 18 Jun 1876 |
| Andrew | chr. 30 Aug 1741 | |
| Andrew | born Abt 1641 | died 1709 |
| Andrew | chr. 15 Mar 1709 | died 11 May 1783 |
| Andrew | died Nov 1603 | |
| Andrew | died 18 Jul 1657 | |
| Andrew | ||
| Andrew | chr. 8 Aug 1742 | died 23 May 1767 |
| Andrew | chr. 25 Sep 1666 | |
| Andrew | ||
| Andrew | ||
| Andrew | born 1633 | died 8 Feb 1656 |
| Andrew | ||
| Andrew | ||
| Andrew | ||
| Andrew | ||
| Andrew | died Bef 13 Apr 1541 | |
| Andrew | died Bef 11 Sep 1707 | |
| Andrew | ||
| Ann | chr. 28 Sep 1817 | |
| Ann | chr. 27 Apr 1804 | died 7 Sep 1892 |
| Ann | chr. 1 Jul 1781 | died 14 Sep 1845 |
| Ann | chr. 4 Apr 1717 | died 17 Feb 1774 |
| Ann | died 1865 | |
| Ann | born 11 Jan 1871 | |
| Ann | chr. 21 Aug 1639 | |
| Ann | chr. 1 Jul 1781 | died 14 Sep 1845 |
| Anna Mistress of Gray | born Abt Dec 1611 | died Bef 1654 |
| Anna | chr. 13 Mar 1747 | died 10 Sep 1802 |
| Anna | chr. 14 Apr 1669 | |
| Anna | chr. 18 Feb 1672 | |
| Anne | born 2 Dec 1827 | died 3 Jan 1893 |
| Barbara | ||
| Barbara | chr. 21 May 1687 | |
| Barbara | chr. 6 Sep 1749 | died 5 Oct 1794 |
| Barbara | chr. 29 May 1632 | bur. 10 May 1662 |
| Barbara | born 12 Sep 1762 | |
| Baron | ||
| Baroness Madaline | born 11 Nov 1799 | died 20 Feb 1869 |
| Captain Andrew | died Bef 16 Feb 1611 | |
| Caroline | chr. 20 Jan 1717 | died 3 Dec 1783 |
| Catherine | died 1848 | |
| Catherine | ||
| Catherine | born 4 May 1855 | |
| Catherine | chr. 19 May 1642 | |
| Charles Alfred | born 1 Nov 1863 | |
| Charles Edward | chr. 12 Jun 1712 | |
| Charles | chr. 5 Jun 1791 | died 9 Sep 1866 |
| Charles | died 29 Dec 1822 | |
| Charles | chr. 20 Sep 1681 | died 1768 |
| Charles | died Apr 1722 | |
| Charles | chr. 4 Mar 1834 | |
| Charles | chr. 20 Sep 1681 | died 1768 |
| Charles | ||
| Charles | born 14 Nov 1720 | |
| Charles | born Abt 1757 | died 29 Dec 1822 |
| Charlotte | ||
| Christian Isles | chr. 7 Feb 1815 | died Young |
| Christian | ||
| Christian | ||
| David | chr. 27 Oct 1817 | died 16 Nov 1903 |
| David | chr. 1 May 1743 | |
| David | chr. 21 Jan 1690 | |
| David | chr. 31 Jul 1752 | |
| David | born 9 Jan 1844 | died 1 Mar 1878 |
| David | born 1847 | died 18 Nov 1907 |
| David | died Bef 1357 | |
| David | ||
| David | chr. 24 Nov 1640 | died May 1664 |
| Donald Robertson | born 16 Nov 1862 | died 30 Apr 1865 |
| Edith | born 19 Oct 1869 | |
| Edward | ||
| Elisabeth | chr. 24 Jun 1810 | |
| Elisabeth | chr. 12 Oct 1834 | died 25 May 1876 |
| Elisabeth | born 20 Apr 1822 | died 1888 |
| Elizabeth Clark | ||
| Elizabeth Lady Inchture | ||
| Elizabeth | chr. 13 Jul 1800 | died 30 Mar 1881 |
| Elizabeth | died Young | |
| Elizabeth | chr. 7 Sep 1784 | died 11 Dec 1822 |
| Elizabeth | born 26 Mar 1795 | died 16 Sep 1869 |
| Elizabeth | chr. 14 Jun 1707 | |
| Elizabeth | ||
| Elizabeth | ||
| Elizabeth | chr. Abt 1695 | |
| Elizabeth | chr. 11 Jun 1754 | died 24 Aug 1787 |
| Elizabeth | born Abt 1826 | |
| Elizabeth | died Bef 27 Aug 1776 | |
| Elizabeth | died 1860 | |
| Elizabeth | ||
| Elizabeth | ||
| Elizabeth | ||
| Elizabeth | ||
| Elizabeth | ||
| Elizabeth | ||
| Elizabeth | ||
| Elspeth | chr. 20 Dec 1625 | |
| Euphan | ||
| Euphemia | ||
| Frances | bur. 22 Apr 1670 | |
| Geilis | died Oct 1597 | |
| Geils | chr. 27 May 1636 | |
| George | ||
| George | born 22 Feb 1863 | |
| George | born 28 May 1853 | died 16 Sep 1859 |
| George | ||
| Gilbert | died Sep 1605 | |
| Gilbert | ||
| Gilbert | died Bef Apr 1541 | |
| Gilbert | died 12 Aug 1592 | |
| Gilbert | ||
| Helen | chr. 19 Jan 1802 | |
| Helen | chr. 6 Nov 1669 | died young? |
| Helen | ||
| Helen | ||
| Helen | chr. 30 Jun 1745 | died 29 Jul 1775 |
| Helen | chr. 14 Jun 1675 | |
| Helen | chr. 1685 | |
| Helen | ||
| Helen | ||
| Helen | chr. 7 Sep 1643 | |
| Henry Douglas | born 27 Jul 1859 | |
| Hester | chr. 20 Aug 1713 | |
| Hon Margaret | born 12 Dec 1802 | died 23 Apr 1821 |
| Isobel | ||
| Isobel | ||
| Isobel | ||
| Isobel | ||
| Isobel | ||
| Isobel | ||
| Isobel | born Abt 1475 | |
| Isobel | died 20 Oct 1589 | |
| Isobel | chr. 17 Jul 1638 | died Oct 1676 |
| Isobel | born 12 Feb 1761 | |
| James Alan | born Abt 1855 | |
| James Lowell | born 12 Feb 1903 | |
| James Ramsay | ||
| James | died Bef 24 Aug 1694 | |
| James | died 27 Oct 1722 | |
| James | ||
| James | chr. 29 Sep 1685 | |
| James | born Abt 1822 | died 1 May 1849 |
| James | chr. 27 Jul 1670 | |
| James | ||
| James | born 12 Apr 1846 | died 3 Jul 1884 |
| James | died 1585 | |
| James | died Bef 1595 | |
| James | ||
| Jane-Anne | born 24 Jul 1806 | died 4 Mar 1873 |
| Jane | born 3 Feb 1824 | died 6 May 1825 |
| Jane | born 5 Nov 1849 | |
| Janet | born 9 Feb 1860 | |
| Janet | ||
| Janet | ||
| Janet | ||
| Janet | died Oct 1539 | |
| Janet | ||
| Janet | born 28 Sep 1623 | |
| Jasmina | born Abt 1868 | |
| Jean Countess of Moray | chr. 5 Jul 1743 | died 19 Feb 1786 |
| Jean | chr. 18 Mar 1812 | died 1872 |
| Jean | chr. 8 Jan 1810 | died 29 Jun 1868 |
| Jean | died 17 Aug 1639 | |
| Jean | ||
| Jean | born 13 Apr 1839 | died 5 Aug 1842 |
| Jean | chr. 23 Mar 1635 | died Young |
| Jean | born 12 Mar 1754 | |
| Jessie Helen | ||
| Jessie | born 4 Jan 1857 | |
| Jessie | born 9 May 1851 | |
| John Charles | born 1874 | |
| John Joseph | chr. 6 Jul 1718 | bur. 4 May 1721 |
| John Louis | born 31 Aug 1861 | |
| John Mathewson | ||
| John William | born 11 Dec 1895 | |
| John | chr. 23 Jun 1805 | died Young |
| John | chr. 11 Oct 1772 | died 14 Mar 1838 |
| John | chr. 15 Jul 1739 | died 31 May 1831 |
| John | died Bef 9 Jul 1656 | |
| John | chr. 31 May 1651 | |
| John | ||
| John | chr. 9 Jun 1744 | died Young |
| John | born Abt 1820 | died 1880 |
| John | chr. 29 Mar 1728 | |
| John | chr. 28 Feb 1673 | died Sep 1755 |
| John | born 26 Apr 1691 | died Young |
| John | born Abt 1703 | |
| John | chr. 3 Nov 1823 | |
| John | born 2 Oct 1852 | |
| John | chr. 1 Dec 1812 | died 4 Nov 1892 |
| John | born 18 Oct 1841 | died 19 Apr 1875 |
| John | born 10 Oct 1854 | died 1856 |
| John | ||
| John | born Bef 1439 | |
| John | chr. 28 Oct 1627 | |
| John | ||
| Katherine | chr. 20 Sep 1688 | |
| Kathleen Eileen Moray | born 9 Aug 1878 | |
| Lancelot | chr. 3 Mar 1715 | |
| Lilias | died Mar 1614 | |
| Lonsdale Richard Douglas | born 3 Mar 1870 | died 10 Jun 1900 |
| Lord Andrew | died 1663 | |
| Lord Andrew | died Feb 1513-1514 | |
| Lord Andrew | born 1380 | died 1469 |
| Lord Charles of Gray | chr. 11 Apr 1751 | died 18 Dec 1786 |
| Lord Francis of Gray and Kinfauns | born 1 Sep 1765 | died 20 Aug 1842 |
| Lord John of Gray and Kinfauns | born 12 May 1798 | died 31 Jan 1867 |
| Lord John of Gray | chr. 15 Jan 1683 | died 15 Dec 1738 |
| Lord John of Gray | chr. 11 Apr 1716 | died 28 Aug 1782 |
| Lord John | died 10 Jan 1723 | |
| Lord Patrick of Fowlis | chr. Abt 1640 | died Jan 1711 |
| Lord Patrick | born 1538 | died 1608 |
| Lord Patrick | died 1584 | |
| Lord Patrick | died 1541 | |
| Lord William John of Gray and Kinfauns | chr. 12 Apr 1753 | died 13 Dec 1807 |
| Margaret Lucille | born 26 Feb 1898 | |
| Margaret | chr. 4 Sep 1808 | |
| Margaret | chr. 22 May 1748 | died 12 Jul 1806 |
| Margaret | born 1814 | bur. 1889-1891 |
| Margaret | ||
| Margaret | ||
| Margaret | born 24 Aug 1864 | |
| Margaret | born 30 Apr 1826 | died 26 Jul 1826 |
| Margaret | ||
| Margaret | ||
| Margaret | ||
| Margaret | born After 1439 | |
| Margaret | ||
| Margaret | ||
| Margaret | chr. 29 Oct 1628 | |
| Marie | died Bef Jan 1612 | |
| Marion | ||
| Marion | died Jun 1582 | |
| Marjorie Mistress of Gray | born Abt 1666 | died soon after 14 May 1697 |
| Marjorie | chr. 14 May 1697 | |
| Marjorie | ||
| Marjory | ||
| Mary Elizabeth | born 6 Sep 1866 | |
| Mary | born 29 Jun 1822 | died 8 Feb 1900 |
| Mary | ||
| Mary | ||
| Mary | chr. 6 Mar 1759 | died Young |
| Mary | chr. 16 May 1677 | |
| Mary | born 15 Feb 1866 | |
| Mary | died Infant | |
| Mary | ||
| Mary | chr. 2 Apr 1630 | died Bef 27 Feb 1668 |
| Master of Gray Patrick | born 1584 | died 4 Sep 1611 |
| No Name | chr. 10 Jul 1737 | died Jul 1737 |
| Patricia | ||
| Patrick James | ||
| Patrick | chr. 19 Nov 1815 | died 1889 |
| Patrick | born 9 Feb 1671 | died Bef 30 Jul 1674 |
| Patrick | chr. 8 May 1778 | died 10 Oct 1843 |
| Patrick | ||
| Patrick | died Bef 18 Jul 1657 | |
| Patrick | died Young | |
| Patrick | died Sep 1630 | |
| Patrick | born 1824 | died 10 Oct 1899 |
| Patrick | chr. 22 Mar 1679 | |
| Patrick | born Abt 1827 | |
| Patrick | born 1606 | |
| Patrick | ||
| Patrick | born Bef 1439 | |
| Patrick | ||
| Patrick | died Young | |
| Peter or Patrick | born 16 Jan 1857 | |
| Peter | ||
| Rachael | ||
| Reginald | born 21 Oct 1894 | |
| Robert | chr. 1705 | |
| Robert | ||
| Robert | born 27 Oct 1705 | |
| Robert | chr. 22 Mar 1750 | died Bef 1799 |
| Robert | ||
| Robert | died 1513 | |
| Robert | ||
| Robert | died Feb 1626 | |
| Robert | ||
| Robert | ||
| Robert | chr. 10 Nov 1626 | died Jul 1651 |
| Robert | chr. 3 Jul 1670 | |
| Robert | chr. 12 Jun 1656 | |
| Rosina | born 26 May 1852 | |
| Sir Andrew | died After 1335 | |
| Sir Andrew | died 1441 | |
| Sir George | died 14 Feb 1773 | |
| Sir James of Dennehill | died 9 Jan 1773 | |
| Sir John | died 1376 | |
| Sir Patrick Master of Gray | died Bef 1 Sep 1464 | |
| Sir Patrick of Invergowrie | died 31 Aug 1606 | |
| Sir Patrick | died Abt 1421 | |
| Sir William of Pittendrum | died 1648 | |
| Sir William | ||
| Susan Young | born 2 Nov 1850 | died 1880 |
| Thomas de | ||
| Thomas | ||
| Thomas | ||
| Thomas | ||
| Thora Zelma Grace | born 22 Oct 1875 | |
| Wilhelmina | ||
| William | born 11 Dec 1806 | |
| William | chr. 9 Feb 1788 | died 22 Jul 1864 |
| William | born Abt 1600-1602 | died 26 Feb 1661 |
| William | ||
| William | ||
| William | died 1602 | |
| William | chr. 21 Jul 1621 | died 1660 |
| William | ||
| William | chr. 27 Aug 1684 | |
| William | ||
| William | born 10 Apr 1801 | died Mar 1802 |
| William | born 13 Aug 1857 | |
| William | born 9 Nov 1826 | |
| William | born 26 Jul 1861 | |
| William | born 24 Sep 1848 | died 22 Jun 1890 |
| William | born Mar 1655 | died Young |
| William | born Bef 1439 | |
| William | ||
| William | ||
| William | died Young | |
| Gregson | ||
| Sarah | ||
| Guldeford | ||
| Sir Thomas | ||
| Guthrie | ||
| Sarah |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 11 Oct 1999 with Legacy 2.0 from Millennia